Saturday Tournaments 27- February '21 |
Details | Time | Buy-In | GTD | TP |
Adda52 | 12:00 PM 12:30 PM 1:00 PM 2:30 PM 3:00 PM 4:00 PM 4:30 PM 5:00 PM 5:30 PM 6:00 PM 6:30 PM 7:00 PM 7:30 PM 8:30 PM 9:30 PM 10:00 PM 11:00 PM | ₹ 200 ₹ 200 / TKT Daily Finale ₹ 8 ₹ 200 / TKT Daily Finale ₹ 100 ₹ 20 ₹ 200 / TKT Daily Finale ₹ 8 ₹ 200 / TKT Daily Finale ₹ 160 ₹ 200 / TKT Daily Finale ₹ 20 ₹ 200 / TKT Daily Finale ₹ 200 / TKT Daily Finale ₹ 500 /TKT /Weekly Finale ₹ 20 ₹ 60 | ₹ 30K ₹ Weekly Finale TKT ₹ 1200 ₹ Weekly Finale TKT ₹ 15K ₹ 3000 ₹ Weekly Finale TKT ₹ 1200 Weekly Finale TKT ₹ 24K ₹ Weekly Finale TKT ₹ 3000 ₹ Weekly Finale TKT ₹ Weekly Finale TKT ₹ Grand Finale TKT ₹ 3000 ₹ 9000 | - |
Junglee Rummy | 9:30 AM 12:30 PM 4:30 PM 7:15 PM 9:15 PM | ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 | ₹ 20K ₹ 2 Lac ₹ 75K ₹ 75K ₹ 75K | 24K 87K 50K 20K 20K |
KhelPlay | 11:05 AM 3:35 PM 9:05 PM 10:35 PM | ₹ 1 ₹ 0 ₹ 20 ₹ 0 | ₹ 2000 ₹ 5000 ₹ 5000 ₹ 5000 | 500 1000 500 1000 |
Rummy Central | 9:00 AM 10:30 AM 1:30 PM 7:00 PM 8:00 PM | ₹ 0 ₹ 50 ₹ 20 ₹ 500 ₹ 0 | ₹ 5K ₹ 3K ₹ 1200 ₹ 19K ₹ 10K "NWNP" | - |
Deccan Rummy | 11:00 AM 10:30 AM 12:30 PM 12:30 PM 11:00 AM 12:00 PM 1:30 PM 2:00 PM 2:30 PM 4:30 PM 4:30 PM 6:30 PM 4:00 PM 5:30 PM 8:30 PM 9:30 PM 9:30 PM 10:00 PM 10:30 PM | ₹ 0 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 0 ₹ 50 ₹ 0 ₹ 75 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 20 - ST ₹ 100 ₹ 0 ₹ 0 ₹ 25 ₹ 50 /TST ₹ 100 /TQT ₹ 0 | ₹ 10K ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 10K ₹ 3600 ₹ 5K ₹ 5400 ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 3240 + QT ₹ 3600 ₹ 10K ₹ 15K ₹ 10K ₹ 4860 + 30 FT ₹ 6480 ₹ 10K | 2001 - - - 2001 72 898 72 - - - - 36 1294 2496 400 - - 2001 |
Ace2Three | 7:30 AM 3:00 PM 5:00 PM 6:00 PM | ₹ 0 ₹ 50 ₹ 0 ₹ 0 | ₹ 1 Lac ₹ 5 Lac ₹ 1 Lac ₹ 5 Lac | 25K 10K 25K 3K |
|
Sunday Tournaments 28- February '21 |
Details | Time | Buy-In | GTD | TP |
Adda52 | 12:00 PM 1:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 9:00 PM 9:30 PM 10:00 PM 11:00 PM | ₹ 200 ₹ 8 ₹ 100 ₹ 20 ₹ 8 ₹ 160 ₹ 20 ₹ 2500 ₹ 2500/ Grand Finale TKT ₹ 20 ₹ 60 | ₹ 30K ₹ 1200 ₹ 15K ₹ 3000 ₹ 1200 ₹ 24K ₹ 3000 ₹ 5 Lac ₹ 4 Lac ₹ 3000 ₹ 9000 | - |
Junglee Rummy | 9:30 AM 12:30 PM 4:30 PM 7:15 PM 9:15 PM | ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 | ₹ 20K ₹ 2 Lac ₹ 75K ₹ 75K ₹ 75K | 24K 87K 50K 20K 20K |
KhelPlay | 11:05 AM 3:35 PM 9:05 PM 10:35 PM | ₹ 1 ₹ 0 10 Loyalty Points ₹ 0 | ₹ 2000 ₹ 5000 ₹ 5000 ₹ 5000 | 500 1000 1000 1000 |
Rummy Central | 9:00 AM 10:30 AM 1:30 PM 4:00 PM 7:00 PM 8:00 PM | ₹ 0 ₹ 50 ₹ 20 ₹ 100 ₹ 500 ₹ 0 | ₹ 5K ₹ 3K ₹ 1200 ₹ 3600 ₹ 19K ₹ 10K "NWNP" | - |
Deccan Rummy | 10:00 AM 11:00 AM 10:30 AM 12:30 PM 12:30 PM 11:00 AM 12:00 PM 1:30 PM 2:00 PM 2:30 PM 4:30 PM 04:30 PM 6:30 PM 4:00 PM 5:30 PM 6:30 PM 8:30 PM 9:30 PM 9:30 PM 10:00 PM 10:30 PM | ₹ 20 ₹ 0 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 0 ₹ 50 ₹ 0 ₹ 75 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 20 - ST ₹ 100 ₹ 0 ₹ 50/TKT ₹ 0 ₹ 25 ₹ 50 /TST ₹ 100 /TQT ₹ 0 | ₹ 6000 ₹ 10K ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 10K ₹ 3600 ₹ 5K ₹ 5400 ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 3240 + QT ₹ 3600 ₹ 10K ₹ 10K ₹ 15K ₹ 10K ₹ 4860 + 30 FT ₹ 6480 ₹ 10K | 300 2001 - - - 2001 72 898 72 - - - - 36 1294 2496 400 - - 2001 |
Ace2Three | 2:00 AM 7:30 AM 3:00 PM 5:00 PM | ₹ 0 ₹ 0 ₹ 50 ₹ 0 | ₹ 2.5 Lac ₹ 1 Lac ₹ 5 Lac ₹ 1 Lac | 35K 25K 10K 25K |
|
Monday Tournaments 01- March '21 |
Site | Time | Buy-In | GTD | TP |
Adda52 | 12:00 PM 1:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 9:00 PM 10:00 PM 11:00 PM | ₹ 200 ₹ 8 ₹ 100 ₹ 20 ₹ 8 ₹ 160 ₹ 20 ₹ 340 ₹ 20 ₹ 60 | ₹ 30K ₹ 1200 ₹ 15K ₹ 3000 ₹ 1200 ₹ 24K ₹ 3000 ₹ 51000 ₹ 3000 ₹ 9000 | - |
Junglee Rummy | 9:30 AM 12:30 PM 4:30 PM 7:15 PM 9:15 PM | ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 | ₹ 20K ₹ 1.5 Lac ₹ 75K ₹ 75K ₹ 75K | 24K 87K 50K 20K 20K |
KhelPlay | 11:05 AM 3:35 PM 8:05 PM 9:05 PM 10:35 PM | ₹ 1 ₹ 0 ₹ Ticket ₹ 5 ₹ 0 | ₹ 2000 ₹ 5000 ₹ 1 Lac ₹ 5000 ₹ 5000 | 500 1000 200 1000 1000 |
Rummy Central | 9:00 AM 10:30 AM 1:30 PM 4:00 PM 7:00 PM 8:00 PM | ₹ 0 ₹ 50 ₹ 20 ₹ 100 ₹ 500 ₹ 0 | ₹ 5K ₹ 3K ₹ 1200 ₹ 3600 ₹ 19K ₹ 10K "NWNP" | - |
Deccan Rummy | 10:00 AM 11:00 AM 10:30 AM 12:30 PM 12:30 PM 11:00 AM 12:00 PM 1:30 PM 2:00 PM 2:30 PM 4:30 PM 04:30 PM 6:30 PM 4:00 PM 5:30 PM 8:30 PM 9:30 PM 9:30 PM 10:00 PM 10:30 PM | ₹ 20 ₹ 0 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 0 ₹ 50 ₹ 0 ₹ 75 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 20 - ST ₹ 100 ₹ 0 ₹ 0 ₹ 25 ₹ 50 /TST ₹ 100 /TQT ₹ 0 | ₹ 6000 ₹ 10K ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 10K ₹ 3600 ₹ 5K ₹ 5400 ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 3240 + QT ₹ 3600 ₹ 10K ₹ 15K ₹ 10K ₹ 4860 + 30 FT ₹ 6480 ₹ 10K | 300 2001 - - - 2001 72 898 72 - - - - 36 1294 2496 400 - - 2001 |
Ace2Three | 1:00 AM 3:00 PM 5:00 PM 7:30 AM 6:30 PM | ₹ 0 ₹ 50 ₹ 0 ₹ 0 ₹ 0 | ₹ 1 Lac ₹ 5 Lac ₹ 1 Lac ₹ 1 Lac ₹ 1.5 Lac | 25K 10K 25K 25K 25K |
|
Tuesday Tournaments 02- March '21 |
Details | Time | Buy-In | GTD | TP |
Adda52 | 12:00 PM 1:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 9:00 PM 10:00 PM 11:00 PM | ₹ 200 ₹ 8 ₹ 100 ₹ 20 ₹ 8 ₹ 160 ₹ 20 ₹ 340 ₹ 20 ₹ 60 | ₹ 30K ₹ 1200 ₹ 15K ₹ 3000 ₹ 1200 ₹ 24K ₹ 3000 ₹ 51000 ₹ 3000 ₹ 9000 | - |
Junglee Rummy | 9:30 AM 12:30 PM 4:30 PM 7:15 PM 9:15 PM | ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 | ₹ 20K ₹ 1.5 Lac ₹ 75K ₹ 75K ₹ 75K | 24K 87K 50K 20K 20K |
KhelPlay | 11:05 AM 3:35 PM 9:05 PM 10:35 PM | ₹ 1 ₹ 0 ₹ 10 ₹ 0 | ₹ 2000 ₹ 5000 ₹ 5000 ₹ 5000 | 500 1000 500 1000 |
Rummy Central | 9:00 AM 10:30 AM 1:30 PM 4:00 PM 7:00 PM 8:00 PM | ₹ 0 ₹ 50 ₹ 20 ₹ 100 ₹ 500 ₹ 0 | ₹ 5K ₹ 3K ₹ 1200 ₹ 3600 ₹ 19K ₹ 10K "NWNP" | - |
Deccan Rummy | 10:00 AM 11:00 AM 10:30 AM 12:30 PM 12:30 PM 11:00 AM 12:00 PM 1:30 PM 2:00 PM 2:30 PM 4:30 PM 04:30 PM 6:30 PM 4:00 PM 5:30 PM 8:30 PM 9:00 PM 9:30 PM 9:30 PM 10:00 PM 10:30 PM | ₹ 20 ₹ 0 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 0 ₹ 50 ₹ 0 ₹ 75 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 20 - ST ₹ 100 ₹ 0 ₹ 0 ₹ 0 (₹ 500 CD) ₹ 25 ₹ 50 /TST ₹ 100 /TQT ₹ 0 | ₹ 6000 ₹ 10K ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 10K ₹ 3600 ₹ 5K ₹ 5400 ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 3240 + QT ₹ 3600 ₹ 10K ₹ 15K ₹ 50K ₹ 10K ₹ 4860 + 30 FT ₹ 6480 ₹ 10K | 300 2001 - - - 2001 72 898 72 - - - - 36 1294 2496 1050 400 - - 2001 |
Ace2Three | 1:00 AM 7:30 AM 3:00 PM 5:00 PM | ₹ 0 ₹ 0 ₹ 50 ₹ 0 | ₹ 1 Lac ₹ 1 Lac ₹ 5 Lac ₹ 1 Lac | 25K 25K 10K 25K |
| | | | |
Wednesday Tournaments 03- March '21 |
Details | Time | Buy-In | GTD | TP |
Adda52 | 12:00 PM 1:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 9:00 PM 10:00 PM 11:00 PM | ₹ 200 ₹ 8 ₹ 100 ₹ 20 ₹ 8 ₹ 160 ₹ 20 ₹ 340 ₹ 20 ₹ 60 | ₹ 30K ₹ 1200 ₹ 15K ₹ 3000 ₹ 1200 ₹ 24K ₹ 3000 ₹ 51000 ₹ 3000 ₹ 9000 | - |
Junglee Rummy | 9:30 AM 12:30 PM 4:30 PM 7:15 PM 9:15 PM | ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 | ₹ 20K ₹ 1.5 Lac ₹ 75K ₹ 75K ₹ 75K | 24K 87K 50K 20K 20K |
KhelPlay | 11:05 AM 3:35 PM 9:05 PM 10:35 PM | ₹ 1 ₹ 0 ₹ 0 ₹ 0 | ₹ 2000 ₹ 5000 ₹ 5000 ₹ 5000 | 500 1000 250 1000 |
Rummy Central | 9:00 AM 10:30 AM 1:30 PM 4:00 PM 7:00 PM 8:00 PM | ₹ 0 ₹ 50 ₹ 20 ₹ 100 ₹ 500 ₹ 0 | ₹ 5K ₹ 3K ₹ 1200 ₹ 3600 ₹ 19K ₹ 10K "NWNP" | - |
Deccan Rummy | 10:00 AM 11:00 AM 10:30 AM 12:30 PM 12:30 PM 11:00 AM 12:00 PM 1:30 PM 2:00 PM 2:30 PM 4:30 PM 04:30 PM 6:30 PM 4:00 PM 5:30 PM 8:30 PM 9:00 PM 9:30 PM 9:30 PM 10:00 PM 10:30 PM | ₹ 20 ₹ 0 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 0 ₹ 50 ₹ 0 ₹ 75 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 20 - ST ₹ 100 ₹ 0 ₹ 0 ₹ 50 ₹ 25 ₹ 50 /TST ₹ 100 /TQT ₹ 0 | ₹ 6000 ₹ 10K ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 10K ₹ 3600 ₹ 5K ₹ 5400 ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 3240 + QT ₹ 3600 ₹ 10K ₹ 15K ₹ 20K+Qualifier TKT ₹ 10K ₹ 4860 + 30 FT ₹ 6480 ₹ 10K | 300 2001 - - - 2001 72 898 72 - - - - 36 1294 2496 402 400 - - 2001 |
Ace2Three | 1:00 AM 7:30 AM 3:00 PM 5:00 PM | ₹ 0 ₹ 0 ₹ 50 ₹ 0 | ₹ 1 Lac ₹ 1 Lac ₹ 5 Lac ₹ 1.5 Lac | 25K 25K 10K 25K |
|
Thursday Tournaments 04- March '21 |
Details | Time | Buy-In | GTD | TP |
Adda52 | 12:00 PM 1:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 9:00 PM 10:00 PM 11:00 PM | ₹ 200 ₹ 8 ₹ 100 ₹ 20 ₹ 8 ₹ 160 ₹ 20 ₹ 340 ₹ 20 ₹ 60 | ₹ 30K ₹ 1200 ₹ 15K ₹ 3000 ₹ 1200 ₹ 24K ₹ 3000 ₹ 51000 ₹ 3000 ₹ 9000 | - |
Junglee Rummy | 9:30 AM 12:30 PM 4:30 PM 7:15 PM 9:15 PM | ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 | ₹ 20K ₹ 1.5 Lac ₹ 75K ₹ 75K ₹ 75K | 24K 87K 50K 20K 20K |
KhelPlay | 11:05 AM 3:35 PM 9:05 PM 10:35 PM | ₹ 1 ₹ 0 ₹ 0 ₹ 0 | ₹ 2000 ₹ 5000 ₹ 5000 ₹ 5000 | 500 1000 1000 1000 |
Rummy Central | 9:00 AM 10:30 AM 1:00 PM 1:30 PM 4:00 PM 5:00 PM 7:00 PM 8:00 PM | ₹ 0 ₹ 50 ₹ 500 ₹ 20 ₹ 100 ₹ 1K ₹ 500 ₹ 0 | ₹ 5K ₹ 3K ₹ 2500 ₹ 1200 ₹ 3600 ₹ 5.5K ₹ 24K ₹ 10K "NWNP" | - |
Deccan Rummy | 10:00 AM 11:00 AM 10:30 AM 12:30 PM 12:30 PM 11:00 AM 12:00 PM 1:30 PM 2:00 PM 2:30 PM 4:30 PM 04:30 PM 6:30 PM 4:00 PM 5:30 PM 8:30 PM 9:00 PM 9:30 PM 9:30 PM 10:00 PM 10:30 PM | ₹ 20 ₹ 0 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 0 ₹ 50 ₹ 0 ₹ 75 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 20 - ST ₹ 100 ₹ 0 ₹ 0 ₹ 50/TKT ₹ 25 ₹ 50 /TST ₹ 100 /TQT ₹ 0 | ₹ 6000 ₹ 10K ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 10K ₹ 3600 ₹ 5K ₹ 5400 ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 3240 + QT ₹ 3600 ₹ 10K ₹ 15K ₹ 30K Finale TKT ₹ 10K ₹ 4860 + 30 FT ₹ 6480 ₹ 10K | 300 2001 - - - 2001 72 898 72 - - - - 36 1294 2496 299 400 - - 2001 |
Ace2Three | 1:00 AM 7:30 AM 3:00 PM 5:00 PM | ₹ 0 ₹ 0 ₹ 50 ₹ 0 | ₹ 1 Lac ₹ 1 Lac ₹ 5 Lac ₹ 1 Lac | 25K 25K 10K 25K |
|
Friday Tournaments 05- March '21 |
Details | Time | Buy-In | GTD | TP |
Adda52 | 12:00 PM 1:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 9:00 PM 10:00 PM 11:00 PM | ₹ 200 ₹ 8 ₹ 100 ₹ 20 ₹ 8 ₹ 160 ₹ 20 ₹ 340 ₹ 20 ₹ 60 | ₹ 30K ₹ 1200 ₹ 15K ₹ 3000 ₹ 1200 ₹ 24K ₹ 3000 ₹ 51000 ₹ 3000 ₹ 9000 | - |
Junglee Rummy | 9:30 AM 12:30 PM 4:30 PM 7:15 PM 9:15 PM | ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 | ₹ 20K ₹ 1.5 Lac ₹ 75K ₹ 75K ₹ 75K | 24K 87K 50K 20K 20K |
KhelPlay | 11:05 AM 3:35 PM 9:05 PM 10:35 PM | ₹ 1 ₹ 0 ₹ 10 ₹ 0 | ₹ 2000 ₹ 5000 ₹ 5000 ₹ 5000 | 500 1000 500 1000 |
Rummy Central | 9:00 AM 10:30 AM 1:00 PM 1:30 PM 4:00 PM 5:00 PM 7:00 PM 8:00 PM | ₹ 0 ₹ 50 ₹ 500 ₹ 20 ₹ 100 ₹ 1K ₹ 500 ₹ 0 | ₹ 5K ₹ 3K ₹ 2500 ₹ 1200 ₹ 3600 ₹ 5.5K ₹ 24K ₹ 10K "NWNP" | - |
Deccan Rummy | 10:00 AM 11:00 AM 10:30 AM 12:30 PM 12:30 PM 11:00 AM 12:00 PM 1:30 PM 2:00 PM 2:30 PM 4:30 PM 04:30 PM 6:30 PM 4:00 PM 5:30 PM 8:30 PM 9:00 PM 9:30 PM 9:30 PM 10:00 PM 10:30 PM | ₹ 20 ₹ 0 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 0 ₹ 50 ₹ 0 ₹ 75 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 20 - ST ₹ 100 ₹ 0 ₹ 0 ₹ 200/TKT ₹ 25 ₹ 50 /TST ₹ 100 /TQT ₹ 0 | ₹ 6000 ₹ 10K ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 10K ₹ 3600 ₹ 5K ₹ 5400 ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 3240 + QT ₹ 3600 ₹ 10K ₹ 15K ₹ 50K ₹ 10K ₹ 4860 + 30 FT ₹ 6480 ₹ 10K | 300 2001 - - - 2001 72 898 72 - - - - 36 1294 2496 250 400 - - 2001 |
Ace2Three | 1:00 AM 3:00 PM 7:30 AM 5:00 PM | ₹ 0 ₹ 50 ₹ 0 ₹ 0 | ₹ 1 Lac ₹ 5 Lac ₹ 1 Lac ₹ 1 Lac | 25K 10K 25K 25K |
Legend* TP = Total Participants FE = Free Entry ST = Satellite Tourney NWNP = Non-withdrawable for non Depositor NW = Non-withdrawable SW = Satellite Winners MV= Movie Vouchers QT = Qualifiers Tickets FT = Final Tickets TST = Ticket from Satellites TQT = Ticket from Qualifiers SW = Satellites Winners SP = Spl Prizes LP = Loyaltypoints CD= Cash Depositors |