Saturday Tournaments 09- May |
Details | Time | Buy-In | GTD | TP |
Adda52 | 3:30 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM | ₹ 75 ₹ 1st Deposit ₹ 125 ₹ 50 ₹ 1000 | ₹ 10K ₹ 5K ₹ 10K ₹ 4K ₹ 4 Lac | - |
Gamentio | 5:00 PM | ₹ 50 | ₹ 5K | 75 |
Junglee Rummy | 12:30 PM 4:30 PM 6:30 PM 8:30 PM 11:00 PM | ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 | ₹ 2 Lac ₹ 50K ₹ 10K ₹ 20K ₹ 50K | 30K 17K 3K 7K 17K |
KhelPlay | 1:35 PM 4:35 PM 5:05 PM 6:35 PM 8:35 PM 11:05 PM | ₹ 0 ₹ 500 ₹ 0 ₹ 0 ₹ 20 ₹ 1 | ₹ 20K ₹ 90K ₹ 1K ₹ 500 ₹ 9K ₹ 2K | 1K 200 500 500 500 100 |
Rummy Central | 9:00 AM 10:30 AM 1:00 PM 1:30 PM 4:00 PM 5:00 PM 7:00 PM 8:00 PM | ₹ 0 ₹ 50 ₹ 500 ₹ 20 ₹ 100 ₹ 1K ₹ 500 ₹ 0 | ₹ 5K "NWNP" ₹ 3K ₹ 2500 ₹ 1200 ₹ 3600 ₹ 5.5K ₹ 24K ₹ 10K "NWNP" | - |
Deccan Rummy | 11:00 AM 10:30 AM 12:30 PM 12:30 PM 11:00 AM 12:00 PM 1:30 PM 2:00 PM 2:30 PM 4:30 PM 04:30 PM 6:30 PM 4:00 PM 5:30 PM 8:30 PM 9:00 PM 9:30 PM 9:30 PM 10:00 PM 10:30 PM | ₹ 0 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 0 ₹ 50 ₹ 0 ₹ 75 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 20 - ST ₹ 100 ₹ 0 ₹ 0 ₹ 0 (₹ 500 CD) ₹ 25 ₹ 50 /TST ₹ 100 /TQT ₹ 0 | ₹ 10K ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 10K ₹ 3600 ₹ 5K ₹ 5400 ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 3240 + QT ₹ 3600 ₹ 10K ₹ 15K ₹ 50K ₹ 10K ₹ 4860 + 30 FT ₹ 6480 ₹ 10K | 2001 - - - 2001 72 898 72 - - - - 36 1294 2496 1050 400 - - 2001 |
Ace2Three | 3:00 PM 10:00 PM | ₹ 1K / FT to Winner of Finale 1 ₹ 25 | ₹ 46.66 Lac + FT to Finale 2 ₹ 50 Lac | 13998 50K |
|
Sunday Tournaments 10- May |
Details | Time | Buy-In | GTD | TP |
Adda52 | 12:00 PM 3:30 PM 8:00 PM 9:30 PM 9:30 PM 10:00 PM | ₹ 125 ₹ 75 ₹ 125 ₹ 50 ₹ 0 ₹ 500 | ₹ 25K ₹ 10K ₹ 10K ₹ 5K ₹ 20K ₹ 2 Lac | - |
Gamentio | - | - | - | - |
Junglee Rummy | 12:30 PM 4:30 PM 6:30 PM 8:30 PM 11:00 PM | ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 | ₹ 2 Lac ₹ 50K ₹ 10K ₹ 20K ₹ 50K | 30K 17K 3K 7K 17K |
KhelPlay | 12:35 PM 2:05 PM 3:35 PM 4:35 PM 5:05 PM 6:35 PM 8:35 PM 11:05 PM | ₹ 0 ₹ 0 ₹ 0 ₹ 1K ₹ 0 ₹ 0 ₹ 20 ₹ 1 | ₹ 1K ₹ 500 ₹ 10K ₹ 90K ₹ 1K ₹ 500 ₹ 9K ₹ 2K | 500 500 300 100 500 500 500 100 |
Rummy Central | 9:00 AM 10:30 AM 1:00 PM 1:30 PM 4:00 PM 5:00 PM 7:00 PM 8:00 PM | ₹ 0 ₹ 50 ₹ 500 ₹ 20 ₹ 100 ₹ 1K ₹ 500 ₹ 0 | ₹ 5K "NWNP" ₹ 3K ₹ 2500 ₹ 1200 ₹ 3600 ₹ 5.5K ₹ 24K ₹ 10K "NWNP" | - |
Deccan Rummy | 11:00 AM 10:30 AM 12:30 PM 12:30 PM 11:00 AM 12:00 PM 1:30 PM 2:00 PM 2:30 PM 4:30 PM 04:30 PM 6:30 PM 4:00 PM 5:30 PM 8:30 PM 9:00 PM 9:30 PM 9:30 PM 10:00 PM 10:30 PM | ₹ 0 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 0 ₹ 50 ₹ 0 ₹ 75 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 20 - ST ₹ 100 ₹ 0 ₹ 0 ₹ 0 (₹ 500 CD) ₹ 25 ₹ 50 /TST ₹ 100 /TQT ₹ 0 | ₹ 10K ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 10K ₹ 3600 ₹ 5K ₹ 5400 ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 3240 + QT ₹ 3600 ₹ 10K ₹ 15K ₹ 50K ₹ 10K ₹ 4860 + 30 FT ₹ 6480 ₹ 10K | 2001 - - - 2001 72 898 72 - - - - 36 1294 2496 1050 400 - - 2001 |
Ace2Three | 3:00 PM | ₹ 2.5K / FT to Winner of Finale 2 | ₹ 25.70 Lac + FT to Finale 3 | 3084 |
|
Monday Tournaments 11- May |
Site | Time | Buy-In | GTD | TP |
Adda52 | 3:00 PM 10:00 PM | ₹ 0 ₹ 500 | ₹ 1 Lac ₹ 75K | - |
Gamentio | - | - | - | - |
Junglee Rummy | 12:30 PM 4:30 PM 6:30 PM 8:30 PM 11:00 PM | ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 | ₹ 1 Lac ₹ 50K ₹ 10K ₹ 20K ₹ 50K | 30K 17K 3K 7K 17K |
KhelPlay | 12:35 PM 2:05 PM 3:35 PM 5:05 PM 6:35 PM 8:05 PM 9:05 PM 11:05 PM | ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 Khaladi Ticket ₹ 1 | ₹ 1K ₹ 500 ₹ 10K ₹ 1K ₹ 500 ₹ 5K ₹ 4 Lac ₹ 2K | 500 500 300 500 500 300 500 100 |
Rummy Central | 9:00 AM 10:30 AM 1:00 PM 1:30 PM 4:00 PM 5:00 PM 7:00 PM 8:00 PM | ₹ 0 ₹ 50 ₹ 500 ₹ 20 ₹ 100 ₹ 1K ₹ 500 ₹ 0 | ₹ 5K "NWNP" ₹ 3K ₹ 2500 ₹ 1200 ₹ 3600 ₹ 5.5K ₹ 24K ₹ 10K "NWNP" | - |
Deccan Rummy | 11:00 AM 10:30 AM 12:30 PM 12:30 PM 11:00 AM 12:00 PM 1:30 PM 2:00 PM 2:30 PM 4:30 PM 04:30 PM 6:30 PM 4:00 PM 5:30 PM 8:30 PM 9:00 PM 9:30 PM 9:30 PM 10:00 PM 10:30 PM | ₹ 0 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 0 ₹ 50 ₹ 0 ₹ 75 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 20 - ST ₹ 100 ₹ 0 ₹ 0 ₹ 0 (₹ 500 CD) ₹ 25 ₹ 50 /TST ₹ 100 /TQT ₹ 0 | ₹ 10K ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 10K ₹ 3600 ₹ 5K ₹ 5400 ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 3240 + QT ₹ 3600 ₹ 10K ₹ 15K ₹ 50K ₹ 10K ₹ 4860 + 30 FT ₹ 6480 ₹ 10K | 2001 - - - 2001 72 898 72 - - - - 36 1294 2496 1050 400 - - 2001 |
Ace2Three | 3:00 PM | ₹ 5K / FT to Winner of Finale 3 | ₹ 15.39 Lac + FT to Finale 4 | 924 |
|
Tuesday Tournaments 12- May |
Details | Time | Buy-In | GTD | TP |
Adda52 | 3:00 PM 3:30 PM 6:00 PM 8:00 PM 9:00 PM 9:30 PM 10:00 PM | ₹ 25 ₹ 75 ₹ 0 ₹ 125 ₹ 50 ₹ 0 ₹ 500 | ₹ 1K ₹ 10K ₹ 10K ₹ 10K ₹ 4K ₹ 4K ₹ 75K | - |
Gamentio | - | - | - | - |
Junglee Rummy | 12:30 PM 4:30 PM 6:30 PM 8:30 PM 11:00 PM | ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 | ₹ 1 Lac ₹ 50K ₹ 10K ₹ 20K ₹ 50K | 30K 17K 3K 7K 17K |
KhelPlay | 12:35 PM 2:05 PM 3:35 PM 5:05 PM 6:35 PM 8:05 PM 11:05 PM | ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 1 | ₹ 1K ₹ 500 ₹ 10K ₹ 1K ₹ 500 ₹ 5K ₹ 2K | 500 500 300 500 500 300 100 |
Rummy Central | 9:00 AM 10:30 AM 1:00 PM 1:30 PM 4:00 PM 5:00 PM 7:00 PM 8:00 PM | ₹ 0 ₹ 50 ₹ 500 ₹ 20 ₹ 100 ₹ 1K ₹ 500 ₹ 0 | ₹ 5K "NWNP" ₹ 3K ₹ 2500 ₹ 1200 ₹ 3600 ₹ 5.5K ₹ 24K ₹ 10K "NWNP" | - |
Deccan Rummy | 11:00 AM 10:30 AM 12:30 PM 12:30 PM 11:00 AM 12:00 PM 1:30 PM 2:00 PM 2:30 PM 4:30 PM 04:30 PM 6:30 PM 4:00 PM 5:30 PM 8:30 PM 9:00 PM 9:30 PM 9:30 PM 10:00 PM 10:30 PM | ₹ 0 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 0 ₹ 50 ₹ 0 ₹ 75 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 20 - ST ₹ 100 ₹ 0 ₹ 0 ₹ 0 (₹ 500 CD) ₹ 25 ₹ 50 /TST ₹ 100 /TQT ₹ 0 | ₹ 10K ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 10K ₹ 3600 ₹ 5K ₹ 5400 ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 3240 + QT ₹ 3600 ₹ 10K ₹ 15K ₹ 50K ₹ 10K ₹ 4860 + 30 FT ₹ 6480 ₹ 10K | 2001 - - - 2001 72 898 72 - - - - 36 1294 2496 1050 400 - - 2001 |
Ace2Three | 3:00 PM | ₹ 9,999/ FT to Winner of Finale 4 | ₹ 33.5 Lac + FT to Finale 5 | 402 |
| | | | |
Wednesday Tournaments 13- May |
Details | Time | Buy-In | GTD | TP |
Adda52 | 1:00 PM 3:30 PM 6:00 PM 7:30 PM 8:00 PM 10:00 PM | ₹ 250 ₹ 75 ₹ 0 ₹ 500 ₹ 125 ₹ 500 | ₹ 25K ₹ 10K ₹ 10K ₹ 51K ₹ 10K ₹ 75K | - |
Gamentio | 3:00 PM | ₹ 0 | ₹ 500 | 75 |
Junglee Rummy | 12:30 PM 4:30 PM 6:30 PM 8:30 PM 11:00 PM | ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 | ₹ 1 Lac ₹ 50K ₹ 10K ₹ 20K ₹ 50K | 30K 17K 3K 7K 17K |
KhelPlay | 12:35 PM 2:05 PM 3:35 PM 5:05 PM 6:35 PM 8:05 PM 9:05 PM | ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ TKT holders | ₹ 1K ₹ 500 ₹ 10K ₹ 1K ₹ 500 ₹ 5K ₹ 1.5 Lac | 500 500 300 500 500 300 300 |
Rummy Central | 9:00 AM 10:30 AM 1:00 PM 1:30 PM 4:00 PM 5:00 PM 7:00 PM 8:00 PM | ₹ 0 ₹ 50 ₹ 500 ₹ 20 ₹ 100 ₹ 1K ₹ 500 ₹ 0 | ₹ 5K "NWNP" ₹ 3K ₹ 2500 ₹ 1200 ₹ 3600 ₹ 5.5K ₹ 24K ₹ 10K "NWNP" | - |
Deccan Rummy | 11:00 AM 10:30 AM 12:30 PM 12:30 PM 11:00 AM 12:00 PM 1:30 PM 2:00 PM 2:30 PM 4:30 PM 04:30 PM 6:30 PM 4:00 PM 5:30 PM 8:30 PM 9:00 PM 9:30 PM 9:30 PM 10:00 PM 10:30 PM | ₹ 0 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 0 ₹ 50 ₹ 0 ₹ 75 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 20 - ST ₹ 100 ₹ 0 ₹ 0 ₹ 50 ₹ 25 ₹ 50 /TST ₹ 100 /TQT ₹ 0 | ₹ 10K ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 10K ₹ 3600 ₹ 5K ₹ 5400 ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 3240 + QT ₹ 3600 ₹ 10K ₹ 15K ₹ 20K+Qualifier TKT ₹ 10K ₹ 4860 + 30 FT ₹ 6480 ₹ 10K | 2001 - - - 2001 72 898 72 - - - - 36 1294 2496 402 400 - - 2001 |
Ace2Three | 3:00 PM 10:00 PM | ₹ 20K/ FT to Winner of Finale 5 ₹ 100 | ₹ 25 Lac + FT to Finale 6 ₹ 10 Lac | 150 10,500 |
|
Thursday Tournaments 14- May |
Details | Time | Buy-In | GTD | TP |
Adda52 | 3:30 PM 6:00 PM 8:00 PM 10:00 PM | ₹ 25 ₹ 125 ₹ 0 ₹ 125 ₹ 500 | ₹ 1K ₹ 10K ₹ 10K ₹ 10K ₹ 75K | - |
Gamentio | 3:00 PM | ₹ 0 | ₹ 500 | 75 |
Junglee Rummy | 12:30 PM 4:30 PM 6:30 PM 8:30 PM 11:00 PM | ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 | ₹ 1 Lac ₹ 50K ₹ 10K ₹ 20K ₹ 50K | 30K 17K 3K 7K 17K |
KhelPlay | 12:35 PM 2:05 PM 3:35 PM 4:34 PM 5:05 PM 6:35 PM 8:05 PM 11:05 PM | ₹ 0 ₹ 0 ₹ 0 ₹ Free Entry TKT ₹ 0 ₹ 0 ₹ 0 ₹ 1 | ₹ 1K ₹ 500 ₹ 10K ₹ 75K ₹ 1K ₹ 500 ₹ 5K ₹ 2K | 500 500 300 175 500 500 300 100 |
Rummy Central | 9:00 AM 10:30 AM 1:00 PM 1:30 PM 4:00 PM 5:00 PM 7:00 PM 8:00 PM | ₹ 0 ₹ 50 ₹ 500 ₹ 20 ₹ 100 ₹ 1K ₹ 500 ₹ 0 | ₹ 5K "NWNP" ₹ 3K ₹ 2500 ₹ 1200 ₹ 3600 ₹ 5.5K ₹ 24K ₹ 10K "NWNP" | - |
Deccan Rummy | 11:00 AM 10:30 AM 12:30 PM 12:30 PM 11:00 AM 12:00 PM 1:30 PM 2:00 PM 2:30 PM 4:30 PM 04:30 PM 6:30 PM 4:00 PM 5:30 PM 8:30 PM 9:00 PM 9:30 PM 9:30 PM 10:00 PM 10:30 PM | ₹ 0 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 0 ₹ 50 ₹ 0 ₹ 75 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 20 - ST ₹ 100 ₹ 0 ₹ 0 ₹ 50/TKT ₹ 25 ₹ 50 /TST ₹ 100 /TQT ₹ 0 | ₹ 10K ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 10K ₹ 3600 ₹ 5K ₹ 5400 ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 3240 + QT ₹ 3600 ₹ 10K ₹ 15K ₹ 30K Finale TKT ₹ 10K ₹ 4860 + 30 FT ₹ 6480 ₹ 10K | 2001 - - - 2001 72 898 72 - - - - 36 1294 2496 299 400 - - 2001 |
Ace2Three | 3:00 PM | ₹ 50K / FT to Winner of Finale 6 | ₹ 30 Lac + FT to Grand Finale | 36 |
|
Friday Tournaments 15- May |
Details | Time | Buy-In | GTD | TP |
Adda52 | 3:30 PM 6:00 PM 8:00 PM 10:00 PM | ₹ 75 ₹ 0 ₹ 125 ₹ 500 | ₹ 10K ₹ 10K ₹ 10K ₹ 75K | - |
Gamentio | 3:00 PM | ₹ 0 | ₹ 500 | 75 |
Junglee Rummy | 12:30 PM 4:30 PM 6:30 PM 8:30 PM 11:00 PM | ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 | ₹ 1 Lac ₹ 50K ₹ 10K ₹ 20K ₹ 50K | 30K 17K 3K 7K 17K |
KhelPlay | 12:35 PM 2:05 PM 3:35 PM 5:05 PM 6:35 PM 8:05 PM 9:00 PM 11:05 PM | ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 0 ₹ 100 "CD" ₹ 1 | ₹ 1K ₹ 500 ₹ 10K ₹ 1K ₹ 500 ₹ 5K ₹ 50K + 100 Khiladi Ticket 4lac GTD ₹ 2K | 500 500 300 500 500 300 216 100 |
Rummy Central | 9:00 AM 10:30 AM 1:00 PM 1:30 PM 4:00 PM 5:00 PM 7:00 PM 8:00 PM | ₹ 0 ₹ 50 ₹ 500 ₹ 20 ₹ 100 ₹ 1K ₹ 500 ₹ 0 | ₹ 5K "NWNP" ₹ 3K ₹ 2500 ₹ 1200 ₹ 3600 ₹ 5.5K (LP) ₹ 24K ₹ 10K "NWNP" | - |
Deccan Rummy | 11:00 AM 10:30 AM 12:30 PM 12:30 PM 11:00 AM 12:00 PM 1:30 PM 2:00 PM 2:30 PM 4:30 PM 04:30 PM 6:30 PM 4:00 PM 5:30 PM 8:30 PM 9:00 PM 9:30 PM 9:30 PM 10:00 PM 10:30 PM | ₹ 0 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 0 ₹ 50 ₹ 0 ₹ 75 ₹ 20 - ST ₹ 50 /TST ₹ 20 - ST ₹ 20 - ST ₹ 100 ₹ 0 ₹ 0 ₹ 200/TKT ₹ 25 ₹ 50 /TST ₹ 100 /TQT ₹ 0 | ₹ 10K ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 10K ₹ 3600 ₹ 5K ₹ 5400 ₹ 3240 + QT ₹ 4860 + 30 FT ₹ 3240 + QT ₹ 3240 + QT ₹ 3600 ₹ 10K ₹ 15K ₹ 50K ₹ 10K ₹ 4860 + 30 FT ₹ 6480 ₹ 10K | 2001 - - - 2001 72 898 72 - - - - 36 1294 2496 250 400 - - 2001 |
Ace2Three | 3:00 PM | ₹ 0 Winner of Finale 7 | ₹ 25 Lac | 6 |
Legend* TP = Total Participants FE = Free Entry ST = Satellite Tourney NWNP = Non-withdrawable for non Depositor NW = Non-withdrawable SW = Satellite Winners MV= Movie Vouchers QT = Qualifiers Tickets FT = Final Tickets TST = Ticket from Satellites TQT = Ticket from Qualifiers SW = Satellites Winners SP = Spl Prizes LP = Loyaltypoints CD= Cash Depositors |